Orders Management
Track, manage, and update customer orders
Pro tip: Click on an order row to view detailed information and manage products.
Order ID | User ID | Status | Total Amount | Created At | Actions |
---|---|---|---|---|---|
ORD-10027 | user789 | processing | 349.95 | 2024-06-19 | |
ORD-10026 | user456 | pending | 24.99 | 2024-06-18 | |
ORD-10025 | user123 | completed | 1549.97 | 2024-06-15 | |
ORD-10028 | user101 | cancelled | 199.99 | 2024-06-10 | |
ORD-10029 | user202 | completed | 876.5 | 2024-05-25 |
Showing 5 of 5 orders